crudeoiladviserhanika@gmail.com
91.8128862115
HERE MENTIONED MCX CRUDE OIL PERFORMANCE AS PER 10 lOTS
Oct -20
Date | Trade | Entry | Target lock | Target | S/L | Profit | Loss |
01-10-20 | SELL | 2949 | 2911 | 2867 | 2974 | 82000 | |
02-10-20 | GANDHI JAYANTI | ||||||
05-10-20 | BUY | 2826 | 2863 | 2900 | 2791 | 74000 | |
06-10-20 | BUY | 2928 | 2967 | 3009 | 2897 | 39000 | |
07-10-20 | BUY | 2890 | 2930 | 2968 | 2878 | 40000 | |
08-10-20 | BUY | 2981 | 3017 | 3049 | 2948 | 36000 | |
09-10-20 | BUY | 2986 | 3023 | 3053 | 2952 | 37000 | |
12-10-20 | SELL | 2934 | 2901 | 2868 | 2961 | 66000 | |
13-10-20 | BUY | 2912 | 2948 | 2988 | 2888 | 36000 | |
14-10-20 | BUY | 2938 | 2973 | 3008 | 2916 | 70000 | |
15-10-20 | SELL | 2994 | 2956 | 2904 | 3022 | 90000 | |
16-10-20 | BUY | 2965-70 | 3004 | 3046 | THIS IS TRAIL CALL FOR NEW CLIENT | ||
Salary Pack 10 Lot Size Profit | 380,000 | ||||||
Salary Pack 10 Lot Size Loss | |||||||
Salary Pack Net Profit Points | 380 |
Sep -20
Date | Trade | Entry | Target lock | Target | S/L | Profit | Loss |
01-09-20 | SELL | 3173 | 3146 | 3101 | 3200 | 27000 | |
02-09-20 | BUY | 3150 | 3185 | 3220 | 3122 | -28000 | |
03-09-20 | SELL | 3051 | 3008 | 2966 | 3083 | 85000 | |
04-09-20 | SELL | 3046 | 3007 | 2978 | 3072 | 68000 | |
07-09-20 | SELL | 2902 | 2866 | 2821 | 2930 | 36000 | |
08-09-20 | SELL | 2852 | 2811 | 2766 | 2884 | 86000 | |
09-09-20 | SELL | 2696 | 2659 | 2605 | 2722 | 26000 | |
10-09-20 | SELL | 2790 | 2756 | 2711 | 2820 | 34000 | |
11-09-20 | SELL | 2739 | 2711 | 2671 | 2770 | 28000 | |
14-09-20 | SELL | 2762 | 2726 | 2691 | 2790 | 36000 | |
15-09-20 | BUY | 2730 | 2766 | 2804 | 2710 | 74000 | |
16-09-20 | BUY | 2878 | 2917 | 2961 | 2849 | 39000 | |
17-09-20 | BUY | 2911 | 2947 | 2984 | 2888 | 73000 | |
18-09-20 | SELL | 3036 | 2998 | 2961 | 3070 | 38000 | |
21-09-20 | SELL | 3024 | 2985 | 2936 | 3054 | 88000 | |
22-09-20 | SELL | 2902 | 2864 | 2930 | 2931 | -29000 | |
23-09-20 | BUY | 2909 | 2955 | 2993 | 2888 | 84000 | |
24-09-20 | SELL | 2961 | 2914 | 2871 | 2988 | -27000 | |
25-09-20 | SELL | 2971 | 2935 | 2896 | 2992 | 36000 | |
28-09-20 | BUY | 2951 | 2993 | 3031 | 2918 | 42000 | |
29-09-20 | SELL | 2983 | 2945 | 2906 | 3013 | 77000 | |
30-09-20 | BUY | 2881 | 2923 | 2959 | 2854 | 42000 | |
Salary Pack 10 Lot Size Profit | 1019,000 | ||||||
Salary Pack 10 Lot Size Loss | -84,000 | ||||||
Salary Pack Net Profit Points | 935 |
Aug -20
Date | Trade | Entry | Target lock | Target | S/L | Profit | Loss |
31-07-20 | BUY | 3002 | 3037 | 3,078 | 2974 | 35,000 | |
03-08-20 | BUY | 3003 | 3039 | 3077 | 2972 | 74,000 | |
04-08-20 | SELL | 3070 | 3032 | 3012 | 3102 | 38,000 | |
05-08-20 | BUY | 3144 | 3179 | 3216 | 3117 | 72,000 | |
06-08-20 | BUY | 3177 | 3212 | 3249 | 3149 | - | 28,000 |
07-08-20 | SELL | 3148 | 3111 | 3073 | 3176 | 37,000 | |
10-08-20 | BUY | 3135 | 3169 | 3214 | 3107 | 34,000 | |
11-08-20 | BUY | 3162 | 3199 | 3238 | 3136 | 37,000 | |
12-08-20 | BUY | 3141 | 3177 | 3214 | 3114 | 36,000 | |
13-08-20 | SELL | 3196 | 3156 | 3125 | 3222 | 40,000 | |
14-08-20 | SELL | 3169 | 3131 | 3103 | 3195 | 38,000 | |
17-08-20 | SELL | 3156 | 3121 | 3102 | 3180 | 35,000 | |
18-08-20 | SELL | 3189 | 3155 | 3118 | 3212 | - | -23,000 |
19-08-20 | BUY | 3171 | 3218 | 3248 | 3140 | 47,000 | |
20-08-20 | SELL | 3219 | 3179 | 3148 | 3246 | 40,000 | |
21-08-20 | SELL | 3211 | 3171 | 3138 | 3237 | 40,000 | |
24-08-20 | SELL | 3182 | 3150 | 3119 | 3204 | 32,000 | |
25-08-20 | BUY | 3175 | 3212 | 3238 | 3148 | 37,000 | |
26-08-20 | BUY | 3213 | 3245 | 3267 | 3183 | 32,000 | |
27-08-20 | SELL | 3207 | 3173 | 3143 | 3236 | 34,000 | |
28-08-20 | SELL | 3169 | 3135 | 3114 | 3192 | 34,000 | |
Salary Pack 10 Lot Size Profit | 749,000 | ||||||
Salary Pack 10 Lot Size Loss | -50000 | ||||||
Salary Pack Net Profit Points | 699 |
Jul -20
Date | Trade | Entry | Stop loss | Target | Profit | Comment |
01-07-20 | BUY | 3001 | 2972 | 3069 | 68000 | Target Hit |
02-07-20 | SELL | 3027 | 3054 | 2987 | 40000 | Target Hit |
03-07-20 | SELL | 3025 | 3048 | 2989 | 36000 | Target Hit |
06-07-20 | SELL | 3028 | 3054 | 2988 | -26000 | Stop Loss |
07-07-20 | BUY | 3019 | 2987 | 3060 | 41000 | Target Hit |
08-07-20 | BUY | 3041 | 3018 | 3075 | 34000 | Target Hit |
09-07-20 | SELL | 3058 | 3084 | 2972 | 86000 | Target Hit |
10-07-20 | SELL | 3058 | 3081 | 2972 | 86000 | Target Hit |
13-07-20 | BUY | 3023 | 2998 | 3058 | 35000 | Target Hit |
14-07-20 | SELL | 2976 | 3005 | 2937 | -29000 | Stop Loss |
15-07-20 | SELL | 3054 | 3084 | 3015 | 39000 | Target Hit |
16-07-20 | SELL | 3082 | 3102 | 3045 | 37000 | Target Hit |
17-07-20 | SELL | 3056 | 3088 | 3013 | 43000 | Target Hit |
20-07-20 | SELL | 3025 | 3048 | 2989 | 36000 | Target Hit |
21-07-20 | BUY | 3096 | 3061 | 3177 | 81000 | Target Hit |
22-07-20 | BUY | 3121 | 3096 | 3160 | -25000 | Stop Loss |
23-07-20 | BUY | 3129 | 3097 | 3175 | 46000 | Target Hit |
24-07-20 | SELL | 3111 | 3134 | 3062 | 49000 | Target Hit |
27-07-20 | BUY | 3082 | 3056 | 3128 | 46000 | Target Hit |
28-07-20 | BUY | 3103 | 3067 | 3174 | 0 | NO PROFIT/LOSS |
29-07-20 | BUY | 3077 | 3049 | 3119 | 42000 | Target Hit |
30-07-20 | SELL | 3090 | 3118 | 3024 | 66000 | Target Hit |
31-07-20 | BUY | 2998 | 2968 | 3039 | 41000 | Target Hit |
Salary Pack 10 Lot Size Profit | 872000 | |||||
Salary Pack 10 Lot Size Loss | -80000 | |||||
Salary Pack Profit Points | 872 |
Jun -20
Date | Trade | Entry | Stop loss | Target | Profit | Comment |
01-06-20 | BUY | 2667 | 2639 | 2708 | -28000 | |
02-06-20 | BUY | 2701 | 2669 | 2737 | 36000 | |
03-06-20 | BUY | 2830 | 2799 | 2874 | 44000 | |
04-06-20 | SELL | 2780 | 2811 | 2738 | 42000 | |
05-06-20 | BUY | 2837 | 2809 | 2915 | 78000 | |
08-06-20 | BUY | 3032 | 3008 | 3069 | -24000 | |
09-06-20 | SELL | 2907 | 2938 | 2840 | 67000 | |
10-06-20 | SELL | 2901 | 2931 | 2861 | 40000 | |
11-06-20 | SELL | 2896 | 2922 | 2822 | 74000 | |
12-06-20 | BUY | 2687 | 2651 | 2760 | 73000 | |
15-06-20 | BUY | 2664 | 2633 | 2738 | 74000 | |
16-06-20 | BUY | 2698 | 2669 | 2759 | 61000 | |
17-06-20 | BUY | 2860 | 2836 | 2930 | 70000 | |
18-06-20 | BUY | 2890 | 2862 | 2933 | 43000 | |
19-06-20 | BUY | 3021 | 2994 | 3098 | 77000 | |
22-06-20 | SELL | 3035 | 3066 | 3001 | -31000 | |
23-06-20 | BUY | 3090 | 3066 | 3151 | 61000 | |
24-06-20 | SELL | 3052 | 3081 | 2965 | 87000 | |
25-06-20 | SELL | 2865 | 2891 | 2828 | 37000 | |
26-06-20 | SELL | 2967 | 2993 | 2886 | 81000 | |
29-06-20 | BUY | 2852 | 2827 | 2930 | 78000 | |
30-06-20 | SELL | 2978 | 3003 | 2942 | 36000 | |
Salary Pack 10 Lot Size Profit | 1076,000 | |||||
Salary Pack 10 Lot Size Loss | -83,000 | |||||
Salary Pack Profit Points | 1076 |
May -20
Date | Trade | Entry | Stop loss | Target | Profit | Comment |
01-05-20 | SELL | 3027 | 3060 | 2988 | 39000 | |
03-05-16 | BUY | 2994 | 2963 | 3031 | 37000 | |
04-05-16 | BUY | 2922 | 2890 | 2988 | 66000 | |
05-05-16 | BUY | 2982 | 2939 | 3054 | 72000 | |
06-05-16 | BUY | 2945 | 2917 | 2981 | 36000 | |
09-05-16 | SELL | 3024 | 3061 | 2954 | 70000 | |
11-05-16 | BUY | 2972 | 2934 | 3038 | 66000 | |
12-05-16 | BUY | 3073 | 3034 | 3138 | 65000 | |
13-05-16 | BUY | 3092 | 3059 | 3127 | 35000 | |
16-05-16 | BUY | 3128 | 3094 | 3174 | 46000 | |
17-05-16 | BUY | 3207 | 3171 | 3231 | 24000 | |
18-05-16 | BUY | 3232 | 3199 | 3272 | 40000 | |
19-05-16 | SELL | 3205 | 3240 | 3158 | 47000 | |
20-05-16 | BUY | 3317 | 3292 | 3357 | -25000 | |
23-05-16 | SELL | 3247 | 3276 | 3222 | 25000 | |
24-05-16 | BUY | 3267 | 3234 | 3313 | 46000 | |
25-05-16 | BUY | 3326 | 3299 | 3342 | 16000 | |
26-05-16 | BUY | 3352 | 3326 | 3391 | -26000 | |
27-05-16 | SELL | 3304 | 3345 | 3277 | 27000 | |
30-05-16 | SELL | 3322 | 3351 | 3296 | 0 | No profit and loss |
31-05-16 | BUY | 3331 | 3290 | 3365 | 34000 | |
Salary Pack 10 Lot Size Profit | 740,000 | |||||
Salary Pack 10 Lot Size Loss | -51,000 | |||||
Salary Pack Profit Points | 740 |